If you would like to book for more than 2 weeks please contact us and we can give you a special rate.
Our monthly rates are inclusive of all bills, water, internet, electricity.
Rental rates are for the entire property.
From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
31 Aug 23 | 30 Sep 23 | - | - | €65 | €65 | 3 Nights |
30 Sep 23 | 31 Oct 23 | €440 | €750 | €65 | €65 | 3 Nights |
31 Oct 23 | 30 Nov 23 | €350 | - | €55 | - | 3 Nights |
30 Nov 23 | 31 Mar 24 | - | €750 | €50 | - | 3 Nights |
31 Mar 24 | 30 Apr 24 | - | - | €55 | - | 3 Nights |
30 Apr 24 | 31 May 24 | - | - | €60 | - | 3 Nights |
31 May 24 | 30 Jun 24 | - | - | €65 | - | 3 Nights |
30 Jun 24 | 30 Sep 24 | - | - | €85 | - | 7 Nights |
Check-in is between 3-8pm. Late check-in charge is 20 Euros.
If keys are lost it is 50 euros for a complete new set.
If you lock yourself out there is a 20 Euro call out charge.