Rental Rates

 

 If you would like to book for more than 2 weeks please contact us and we can give you a special rate.

Our monthly rates are inclusive of all bills, water, internet, electricity.

 

 

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

From To Weekly Monthly Week Night Weekend Night Minimum Stay
30 Sep 24 31 Oct 24 €450 €1790 €65 €65 3 Nights
31 Oct 24 28 Feb 25 €350 €790 €52 €52 3 Nights
28 Feb 25 31 Mar 25 €350 €790 €52 €52 3 Nights
31 Mar 25 30 Apr 25 €370 €1500 €55 €55 3 Nights
30 Apr 25 31 May 25 €450 €1800 €65 €65 3 Nights
31 May 25 30 Jun 25 €504 €2000 €72 €72 7 Nights
30 Jun 25 31 Aug 25 €616 €2400 €88 €88 7 Nights
31 Aug 25 30 Sep 25 €525 €2000 €75 €75 7 Nights
30 Sep 25 31 Oct 25 €450 €1790 €65 €65 3 Nights
31 Oct 25 31 Mar 26 €350 €790 €52 €52 3 Nights

Check-in is between 2-8pm. Late check-in charge is 20 Euros.

Check out is 11am.

If keys are lost it is 50 euros for a complete new set.

If you lock yourself out there is a 20 Euro call out charge.


Location


Guest Comments

We have stayed here before and will definitely be back. The apartment is very clean and well epuiped and Sally and Dean could not be more obliging. David

Davud Epps
Read more comments →