Rental Rates

 

 If you would like to book for more than 2 weeks please contact us and we can give you a special rate.

Our monthly rates are inclusive of all bills, water, internet, electricity.

 

 

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Feb 23 28 Feb 23 €275 €800 €45 €45 3 Nights
28 Feb 23 31 Mar 23 €300 €950 €50 €50 3 Nights
31 Mar 23 30 Apr 23 €350 €1300 €55 €55 3 Nights
30 Apr 23 31 May 23 €400 €1500 €60 €60 3 Nights
31 May 23 30 Jun 23 €440 €1850 €65 €65 7 Nights
30 Jun 23 31 Jul 23 €595 €2500 €85 €85 7 Nights
31 Jul 23 31 Aug 23 €700 €3000 €100 €100 7 Nights
31 Aug 23 30 Sep 23 €550 €2300 €85 €85 7 Nights
30 Sep 23 31 Oct 23 €440 €1500 €65 €65 3 Nights
31 Oct 23 29 Feb 24 €300 €800 €45 €45 3 Nights
29 Feb 24 31 Mar 24 - - €50 - 3 Nights

Check-in is between 3-8pm. Late check-in charge is 20 Euros.

If keys are lost it is 50 euros for a complete new set.

If you lock yourself out there is a 20 Euro call out charge.


Location


Guest Comments

I rented here over the new year period the apartment was fantastic every thing you will need is there for you from to going to the beach to staying indoors if you decide to do all your own cooking as ...

Daniel
Read more comments →