The rates and length of stay below are guidelines and can change so please contact us with your requirements and we can do personalized packages where possible. All our prices are fully inclusive of all bills.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
30 Nov 22 | 28 Feb 23 | €275 | €750 | €45 | €45 | 3 Nights | |
28 Feb 23 | 31 Mar 23 | €300 | €950 | €50 | €50 | 3 Nights | |
31 Mar 23 | 30 Apr 23 | €350 | €1300 | €55 | €55 | 3 Nights | |
30 Apr 23 | 31 May 23 | €400 | €1500 | €60 | €60 | 3 Nights | |
31 May 23 | 30 Jun 23 | €450 | €1850 | €65 | €65 | 7 Nights | |
30 Jun 23 | 31 Jul 23 | €595 | €2500 | €85 | €85 | 7 Nights | |
31 Jul 23 | 31 Aug 23 | €700 | €3000 | €100 | €100 | 7 Nights | |
31 Aug 23 | 30 Sep 23 | €550 | €2300 | €80 | €80 | 7 Nights | |
30 Sep 23 | 31 Oct 23 | €440 | €1500 | €65 | €65 | 3 Nights | |
31 Oct 23 | 29 Feb 24 | €300 | €800 | €50 | - | 3 Nights |
ALL OUR RATES ARE FULLY EXCLUSIVE OF ALL BILLS< INCLUDING ELECTRICTY< WIFI ETC
EXTRA CHARGES
Check in is between 3-8 pm . late check in charge is 20 Euros.
If you loose the whole set of keys then there is an 80 Euro replacement cost.
If you lock your self out there is a 20 Euro call out charge