The rates and length of stay below are guidelines and can change so please contact us with your requirements and we can do personalized packages where possible. All our prices are fully inclusive of all bills.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
31 Aug 23 | 30 Sep 23 | - | - | €65 | €65 | 3 Nights | |
30 Sep 23 | 31 Oct 23 | €440 | €1500 | €65 | €65 | 3 Nights | |
31 Oct 23 | 30 Nov 23 | €350 | €800 | €55 | - | 3 Nights | |
30 Nov 23 | 29 Feb 24 | - | €750 | €50 | - | 3 Nights | |
29 Feb 24 | 31 Mar 24 | - | - | €50 | - | 3 Nights | |
31 Mar 24 | 30 Apr 24 | - | - | €55 | - | 3 Nights | |
30 Apr 24 | 31 May 24 | - | - | €60 | - | 3 Nights | |
31 May 24 | 30 Jun 24 | - | - | €65 | - | 3 Nights | |
30 Jun 24 | 01 Oct 24 | - | - | €85 | - | 7 Nights |
ALL OUR RATES ARE FULLY EXCLUSIVE OF ALL BILLS< INCLUDING ELECTRICTY< WIFI ETC
EXTRA CHARGES
Check in is between 3-8 pm . late check in charge is 20 Euros.
If you loose the whole set of keys then there is an 80 Euro replacement cost.
If you lock your self out there is a 20 Euro call out charge