Rental Rates

The rates and length of stay below are guidelines and can change so please contact us with your requirements and we can do personalized packages where possible. All our prices are fully inclusive of all bills.

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
30 Jun 26 31 Aug 26 €700 €2500 €95 €110 2 Nights
31 Aug 26 30 Sep 26 €515 €2050 €75 €80 5 Nights
30 Sep 26 31 Oct 26 €504 €2000 €70 €75 5 Nights
31 Oct 26 31 Mar 27 €450 €1790 €60 €65 3 Nights
31 Mar 27 30 Apr 27 €550 €2000 €80 €85 3 Nights
30 Apr 27 31 May 27 €575 €2100 €85 €90 3 Nights
31 May 27 30 Jun 27 €600 €2300 €95 €105 3 Nights
30 Jun 27 31 Aug 27 €800 €3000 €105 €130 3 Nights
31 Aug 27 30 Sep 27 €600 €2300 €95 €105 3 Nights
30 Sep 27 31 Oct 27 €575 €2100 €85 €90 3 Nights
31 Oct 27 31 Mar 28 €550 €2000 €80 €85 3 Nights

ALL OUR RATES ARE FULLY EXCLUSIVE OF ALL BILLS< INCLUDING ELECTRICTY< WIFI ETC

EXTRA CHARGES

Check in is between 2-8 pm . late check in charge is 20 Euros.

check out 11am

If you loose the whole set of keys then there is an 80 Euro replacement cost.

If you lock your self out there is a 20 Euro call out charge